Si-Pulse

As of 08/01/2025 at 13:04:25

Networking:

Company Ticker Market Price Up (Down), % EV/ S EV/ EBITDA Fair Price Target Price Next Earn. Call
Arista Networks, Inc.   ANET 117.57 -4.6 18.8 38.9 115.2 118.6 2025-08-05E
Ciena Corporation   CIEN 88.63 -4.5 3.1 24.4 84.0 83.5 2025-09-03E
Cisco Systems, Inc.   CSCO 67.11 -1.4 5.0 13.8 68.4 72.1 2025-08-13E
Coherent Corp.   COHR 102.79 -4.5 3.4 15.2 104.0 97.5 2025-08-07
Extreme Networks, Inc.   EXTR 17.27 -2.2 Review Review Review Review 2025-08-06E
F5, Inc.   FFIV 307.43 -1.9 Review Review Review Review 2025-07-30E
Fabrinet   FN 315.20 -2.6 3.2 27.0 283.9 275.5 2025-08-18E
Hewlett Packard Enterprise Company   HPE 19.81 -4.3 1.2 6.5 19.2 19.5 2025-09-03E
Lumentum Holdings Inc.   LITE 106.68 -3.1 6.3 39.6 86.6 93.2 2025-08-12E
Palo Alto Networks, Inc.   PANW 172.88 -0.4 12.8 45.0 209.1 208.5 2025-08-18E
Viavi Solutions Inc.   VIAV 9.76 -2.9 Review Review Review Review 2025-08-07E
Zscaler, Inc.   ZS 280.27 -1.9 16.4 67.9 226.3 295.5 2025-09-02E