Si-Pulse

As of 01/15/2026 at 10:52:28

Company Ticker Market Price Up (Down), % EV/ S EV/ EBITDA Fair Price Target Price Next Earn. Call
Axcelis Technologies, Inc.   ACLS 96.90 3.9 3.1 17.0 N/A N/A 2026-02-04
Applied Materials, Inc.   AMAT 324.36 7.4 9.0 27.3 271.6 280.2 2026-02-13
Entegris, Inc.   ENTG 115.58 11.0 6.6 20.4 100.3 104.4 2026-01-30
KLA Corporation   KLAC 1,560.84 8.8 16.5 35.0 1320.7 1440.8 2026-01-29
Lam Research Corporation   LRCX 221.04 5.9 14.2 38.5 168.9 184.7 2026-01-28
MKS Instruments, Inc.   MKSI 209.90 10.3 4.7 14.9 193.0 202.2 2026-02-05
ASML Holding N.V.   ASML 1,340.70 6.1 Review Review Review Review 2026-01-28
BE Semiconductor Industries N.V.   BESIY 202.00 5.9 24.1 59.7 187.0 168.5 2026-01-24